Tofieldia calyculata — harilik lemmelill
Tofieldiaceae :: Tofieldia calyculata (L.) Wahlenb. (658)
Kaart põhineb 1084 kirjel:
vaatlusi 408
herbaareksemplare 250
PKÜ kirjeid1 25
ELFi kirjeid2 387
LVA kirjeid3 14
Taime kaasaegsed ja ajaloolised leiukohad asuvad 155 ruudus.
Tingmärgid ja leidudega ruutude arvud periooditi uues (u) ja 2005 andmestikus (v)
█ | vahemik | u4 | v5 |
---|---|---|---|
█ | 2006–2020 | 90 | – |
◆/◇ | 1971–2005 | 57 | 54 |
○ | 1921–1970 | 102 | 44 |
+ | kuni 1920 | 22 | 2 |
× | hävinud | – | 0 |
? | kaheldav | – | 0 |
Ruut | Leidja(d) | Leiuaeg | Kirje |
---|---|---|---|
09-29 | Toivo Sepp | 2020-09-16 | ELF: 22933 |
11-28 | Toivo Sepp | 2020-09-05 | ELF: 2288 |
16-14 | Mari Reitalu, Sirje Azarov | 2020-09-03 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
15-17 | Mari Reitalu, Sirje Azarov | 2020-08-27–2020-09-06 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
11-27;11-28 | Toivo Sepp | 2020-08-26 | ELF: 24980 |
11-28 | Ott Luuk | 2020-08-26 | punkt: Tofieldia calyculata (L.) Wahlenb. |
11-28 | Ott Luuk | 2020-08-26 | ELF: 144 |
10-28 | Toivo Sepp | 2020-08-25 | ELF: 3073 |
14-15 | Mari Reitalu, Sirje Azarov | 2020-08-24 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
05-39 | Jaan Spiegel | 2020-08-16 | ELF: 968 |
07-29;07-30 | Eerik Leibak | 2020-08-10 | ELF: 24886 |
10-23 | Peedu Saar | 2020-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-23 | Peedu Saar | 2020-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-23 | Ott Luuk | 2020-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-23 | Ott Luuk | 2020-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-23 | Ott Luuk | 2020-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-23 | Ott Luuk | 2020-08-05 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-17 | Sirje Azarov, Mari Reitalu | 2020-07-31 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-17 | Mari Reitalu, Sirje Azarov | 2020-07-31 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
08-25 | Peedu Saar | 2020-07-23 | punkt: Tofieldia calyculata (L.) Wahlenb. |
08-25 | Ott Luuk | 2020-07-23 | punkt: Tofieldia calyculata (L.) Wahlenb. |
08-25 | Ott Luuk | 2020-07-22–2020-07-23 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
09-26 | Ott Luuk | 2020-07-21–2020-07-23 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
09-25 | Peedu Saar | 2020-07-21 | punkt: Tofieldia calyculata (L.) Wahlenb. |
09-26 | Ott Luuk | 2020-07-21 | punkt: Tofieldia calyculata (L.) Wahlenb. |
09-26 | Ott Luuk | 2020-07-21 | punkt: Tofieldia calyculata (L.) Wahlenb. |
15-14 | Mari Reitalu, Sirje Azarov | 2020-07-21 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
09-26 | Kaili Kattai | 2020-07-16 | punkt: Tofieldia calyculata (L.) Wahlenb. |
08-26 | Eerik Leibak | 2020-07-16 | ELF: 33 |
08-26 | Eerik Leibak | 2020-07-16 | ELF: 3337 |
08-26 | Eerik Leibak | 2020-07-16 | ELF: 24883 |
08-26 | Eerik Leibak | 2020-07-15 | ELF: 2758 |
07-22 | Kaili Kattai | 2020-07-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-23 | Kaili Kattai | 2020-07-06 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Toomas Kukk | 2020-06-30 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Toomas Kukk | 2020-06-30 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Toomas Kukk | 2020-06-30 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Toomas Kukk | 2020-06-30 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Toomas Kukk | 2020-06-30 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Toomas Kukk | 2020-06-30 | PKÜ: 20563 |
10-24 | Thea Kull | 2020-06-27 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-26 | Thea Kull | 2020-06-26 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-24 | Thea Kull | 2020-06-26 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-24 | Thea Kull | 2020-06-26 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-30 | Tõnu Ploompuu | 2020-06-13 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
07-30 | Tõnu Ploompuu | 2020-06-13 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Toomas Kukk, Peedu Saar | 2019-09-27 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Toomas Kukk, Peedu Saar | 2019-09-27 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
14-13 | Toomas Kukk, Peedu Saar | 2019-09-27 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
15-14 | Toomas Kukk, Peedu Saar | 2019-09-27 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Toomas Kukk, Peedu Saar | 2019-09-27 | TAA0148437: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Toomas Kukk, Peedu Saar | 2019-09-27 | TAA0148438: Tofieldia calyculata (L.) Wahlenb. |
14-13 | Toomas Kukk, Peedu Saar | 2019-09-27 | TAA0148439: Tofieldia calyculata (L.) Wahlenb. |
15-14 | Peedu Saar, Toomas Kukk | 2019-09-27 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
07-31 | Eerik Leibak | 2019-09-19 | ELF: 1352 |
10-23 | Tõnu Ploompuu | 2019-09-07 | ELF: 200 |
09-22 | Ott Luuk | 2019-09-03 | punkt: Tofieldia calyculata (L.) Wahlenb. |
09-22 | Ott Luuk | 2019-09-03 | ELF: 10000 |
09-22 | Ott Luuk | 2019-09-03 | ELF: 24829 |
08-27 | Eerik Leibak | 2019-09-02 | ELF: 24763 |
15-13 | Sirje Azarov, Mari Reitalu | 2019-08-31 | ELF: 9 |
15-13 | Mari Reitalu, Sirje Azarov | 2019-08-31 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
15-13 | Mari Reitalu, Sirje Azarov | 2019-08-31 | ELF: 20989 |
17-13 | Mari Reitalu, Sirje Azarov | 2019-08-19 | ELF: 16715 |
09-22 | Peedu Saar | 2019-08-16 | punkt: Tofieldia calyculata (L.) Wahlenb. |
09-22 | Peedu Saar | 2019-08-16 | TAA0149638: Tofieldia calyculata (L.) Wahlenb. |
09-22 | Peedu Saar | 2019-08-16 | ELF: 2034 |
09-22 | Peedu Saar | 2019-08-16 | ELF: 24825 |
16-13 | Mari Reitalu, Sirje Azarov | 2019-08-15 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-13 | Mari Reitalu, Sirje Azarov | 2019-08-15 | ELF: 14 |
16-12 | Mari Reitalu, Sirje Azarov | 2019-08-09 | ELF: 52 |
06-36 | Timo Luhamäe, Peedu Saar | 2019-08-07 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-36 | Peedu Saar, Timo Luhamäe | 2019-08-07 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
06-36 | Peedu Saar, Timo Luhamäe | 2019-08-07 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-36 | Peedu Saar, Timo Luhamäe | 2019-08-07 | TAA0149629: Tofieldia calyculata (L.) Wahlenb. |
15-12 | Sirje Azarov, Mari Reitalu | 2019-08-06 | ELF: 2627 |
15-12 | Mari Reitalu, Sirje Azarov | 2019-08-06 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Mari Reitalu, Sirje Azarov | 2019-08-06 | ELF: 60 |
16-12 | Sirje Azarov, Mari Reitalu | 2019-08-05 | ELF: 56 |
16-12 | Sirje Azarov, Mari Reitalu | 2019-08-05 | ELF: 61 |
06-38 | Meeli Mesipuu | 2019-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-38 | Meeli Mesipuu | 2019-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-38 | Meeli Mesipuu | 2019-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-37 | Meeli Mesipuu | 2019-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-37 | Meeli Mesipuu | 2019-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-37 | Meeli Mesipuu | 2019-08-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Sirje Azarov | 2019-08-04 | ELF: 94 |
08-21 | Peedu Saar | 2019-07-26 | punkt: Tofieldia calyculata (L.) Wahlenb. |
08-21 | Peedu Saar | 2019-07-26 | punkt: Tofieldia calyculata (L.) Wahlenb. |
08-21 | Peedu Saar | 2019-07-26 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
08-21 | Peedu Saar | 2019-07-26 | ELF: 6087 |
07-21 | Peedu Saar | 2019-07-25 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
07-21 | Peedu Saar | 2019-07-25 | ELF: 24817 |
06-37 | Ulvi Selgis, Marilin Mõtlep | 2019-07-24 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-37 | Ulvi Selgis | 2019-07-24 | LVA: -646439392 |
07-22 | Peedu Saar | 2019-07-24 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
07-21;07-22 | Peedu Saar | 2019-07-24 | ELF: 182 |
13-32 | Eerik Leibak | 2019-07-20 | ELF: 1182 |
13-32 | Eerik Leibak | 2019-07-20 | ELF: 1183 |
13-32 | Eerik Leibak | 2019-07-20 | ELF: 1184 |
09-27 | Eerik Leibak | 2019-07-15 | ELF: 878 |
08-27 | Eerik Leibak | 2019-07-15 | ELF: 880 |
08-27;09-27 | Eerik Leibak | 2019-07-15 | ELF: 881 |
08-27 | Eerik Leibak | 2019-07-15 | ELF: 882 |
08-27 | Eerik Leibak | 2019-07-12 | ELF: 860 |
19-13 | Mari Reitalu, Sirje Azarov | 2019-07-11 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
19-13 | Mari Reitalu, Sirje Azarov | 2019-07-11 | ELF: 16766 |
16-11 | Sirje Azarov, Mari Reitalu | 2019-07-10 | ELF: 24779 |
17-40 | Avo Veermäe | 2019-07-09 | LVA: -182692782 |
06-36 | Ulvi Selgis | 2019-07-01 | LVA: -1059258094 |
17-12 | Mari Reitalu | 2019-07-01 | ELF: 4696 |
17-40 | Avo Veermäe | 2019-06-28 | LVA: 679698820 |
17-40 | Meeli Mesipuu | 2019-06-19 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-40 | Meeli Mesipuu | 2019-06-19 | punkt: Tofieldia calyculata (L.) Wahlenb. |
15-12 | Meeli Mesipuu | 2019-06-06 | punkt: Tofieldia calyculata (L.) Wahlenb. |
11-23 | Tõnu Ploompuu | 2018-09-16 | ELF: 24609 |
10-25 | Tõnu Ploompuu, Marko Vainu | 2018-09-07 | ELF: 2028 |
09-26 | Ott Luuk, Thea Kull | 2018-09-06 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
08-27 | Ott Luuk, Thea Kull | 2018-09-06 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
11-27 | Ott Luuk, Toivo Sepp | 2018-08-30 | ELF: 20681 |
11-28 | Ott Luuk, Toivo Sepp | 2018-08-24 | punkt: Tofieldia calyculata (L.) Wahlenb. |
11-28 | Ott Luuk, Toivo Sepp | 2018-08-24 | punkt: Tofieldia calyculata (L.) Wahlenb. |
11-28 | Ott Luuk, Toivo Sepp | 2018-08-24 | ELF: 3028 |
11-27;11-28 | Ott Luuk, Toivo Sepp | 2018-08-24 | ELF: 24573 |
17-13 | Mari Reitalu, Sirje Azarov | 2018-08-23 | ELF: 2069 |
16-17 | Sirje Azarov, Mari Reitalu | 2018-08-22 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-17 | Mari Reitalu, Sirje Azarov | 2018-08-22 | ELF: 103 |
08-21 | Tõnu Ploompuu, Priit Kukk | 2018-08-21 | ELF: 6083 |
10-27 | Ott Luuk, Toivo Sepp | 2018-08-21 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-27 | Ott Luuk, Toivo Sepp | 2018-08-21 | ELF: 1026 |
10-27 | Ott Luuk, Toivo Sepp | 2018-08-21 | ELF: 24572 |
13-32 | Eerik Leibak | 2018-08-18 | punkt: Tofieldia calyculata (L.) Wahlenb. |
13-32 | Eerik Leibak | 2018-08-18 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Triin Reitalu, Mari Reitalu | 2018-08-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Triin Reitalu, Mari Reitalu | 2018-08-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Triin Reitalu, Mari Reitalu | 2018-08-09 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Triin Reitalu, Mari Lepik | 2018-08-08 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Triin Reitalu, Mari Lepik | 2018-08-08 | punkt: Tofieldia calyculata (L.) Wahlenb. |
07-27 | Eerik Leibak | 2018-08-07 | ELF: 24551 |
07-27 | Eerik Leibak | 2018-08-07 | ELF: 24552 |
17-12 | Triin Reitalu, Mari Lepik | 2018-08-06 | punkt: Tofieldia calyculata (L.) Wahlenb. |
07-25 | Eerik Leibak | 2018-08-06 | ELF: 24548 |
10-22 | Tõnu Ploompuu | 2018-08-05 | ELF: 24593 |
16-12 | Triin Reitalu, Mari Reitalu | 2018-08-03 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Triin Reitalu, Mari Reitalu | 2018-08-03 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-13 | Mari Reitalu, Sirje Azarov | 2018-07-24 | ELF: 486 |
20-12 | Mari Reitalu, Sirje Azarov | 2018-07-23 | ELF: 942 |
08-26;09-26 | Thea Kull | 2018-07-15 | ELF: 1096 |
09-26 | Thea Kull | 2018-07-14 | ELF: 987 |
15-12 | Triin Reitalu, Ansis Blaus | 2018-07-12 | punkt: Tofieldia calyculata (L.) Wahlenb. |
15-12 | Triin Reitalu, Ansis Blaus | 2018-07-12 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-12;17-13 | Mari Reitalu, Sirje Azarov | 2018-07-12 | ELF: 709 |
20-12 | Mari Reitalu, Sirje Azarov | 2018-07-12 | ELF: 935 |
20-12 | Mari Reitalu, Sirje Azarov | 2018-07-12 | ELF: 936 |
15-13 | Triin Reitalu, Ansis Blaus | 2018-07-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
15-13 | Triin Reitalu, Ansis Blaus | 2018-07-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-13 | Triin Reitalu, Ansis Blaus | 2018-07-10 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-13 | Triin Reitalu, Ansis Blaus | 2018-07-10 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Mari Reitalu, Sirje Azarov | 2018-07-10 | ELF: 16272 |
14-14 | Triin Reitalu, Ansis Blaus | 2018-07-09 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-14 | Triin Reitalu, Ansis Blaus | 2018-07-09 | punkt: Tofieldia calyculata (L.) Wahlenb. |
11-40 | Ulvi Selgis, Eerika Purgel, Enn Selgis | 2018-07-08 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
11-40 | Ulvi Selgis | 2018-07-08 | LVA: -890053942 |
08-27 | Mari Reitalu, Sirje Azarov | 2018-07-01 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
06-31 | Eerik Leibak | 2017-08-25 | ELF: 313 |
08-30 | Thea Kull, Ott Luuk | 2017-08-09 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
08-30 | Ott Luuk, Thea Kull | 2017-08-09 | punkt: Tofieldia calyculata (L.) Wahlenb. |
11-28 | Thea Kull, Ott Luuk | 2017-08-08 | punkt: Tofieldia calyculata (L.) Wahlenb. |
11-28 | Ott Luuk, Thea Kull | 2017-08-08 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
09-26 | Meeli Mesipuu, Indrek Tammekänd | 2017-08-08 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
13-32 | Kristo Keevend, Triinu Keevend | 2017-07-23 | LVA: 2089366846 |
12-38 | Kaili Kattai, Helen Toom, Ester Kattai | 2017-07-22 | punkt: Tofieldia calyculata (L.) Wahlenb. |
12-38 | Kaili Kattai, Helen Toom, Ester Kattai | 2017-07-22 | punkt: Tofieldia calyculata (L.) Wahlenb. |
12-38 | Kaili Kattai, Helen Toom, Ester Kattai | 2017-07-22 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Triin Reitalu, Mari Reitalu | 2017-07-10 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-40 | Ulvi Selgis | 2017-07-02 | LVA: -1776001624 |
16-13 | Toomas Kukk, Meeli Mesipuu | 2016-10-05 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-13 | Meeli Mesipuu, Toomas Kukk | 2016-10-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-13 | Mari Reitalu, Triin Reitalu | 2016-09-04 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-13 | Mari Reitalu, Triin Reitalu | 2016-09-04 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-11 | Mari Reitalu, Triin Reitalu | 2016-09-02 | punkt: Tofieldia calyculata (L.) Wahlenb. |
13-27 | Indrek Tammekänd | 2016-08-31 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Mari Reitalu | 2016-08-28 | punkt: Tofieldia calyculata (L.) Wahlenb. |
13-27 | Indrek Tammekänd | 2016-08-18 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-14 | Peedu Saar, Maret Gerz | 2016-08-12 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
15-14 | Peedu Saar, Maret Gerz | 2016-08-12 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-14 | Maret Gerz, Peedu Saar | 2016-08-12 | punkt: Tofieldia calyculata (L.) Wahlenb. |
15-14 | Maret Gerz, Peedu Saar | 2016-08-12 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-14 | Toomas Kukk, Meeli Mesipuu, Johannes Kõdar | 2016-08-11 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Toomas Kukk, Meeli Mesipuu, Johannes Kõdar | 2016-08-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-15 | Peedu Saar, Maret Gerz | 2016-08-11 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
09-36 | Ott Luuk | 2016-08-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
09-36 | Ott Luuk | 2016-08-11 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-15 | Meeli Mesipuu, Toomas Kukk, Johannes Kõdar | 2016-08-11 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-14 | Meeli Mesipuu, Toomas Kukk, Johannes Kõdar | 2016-08-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-15 | Maret Gerz, Peedu Saar | 2016-08-11 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-18 | Sirje Azarov, Mari Reitalu | 2016-08-10 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-18 | Mari Reitalu, Sirje Azarov | 2016-08-08 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
15-12 | Mari Reitalu | 2016-07-27 | punkt: Tofieldia calyculata (L.) Wahlenb. |
08-27 | Erkki Otsman, Sergei Smirnov | 2016-07-27 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
08-27 | Erkki Otsman, Sergei Smirnov | 2016-07-27 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-14 | Sirje Azarov, Mari Reitalu | 2016-07-26 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-14 | Mari Reitalu, Sirje Azarov | 2016-07-26 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
09-36 | Peedu Saar, Liina Oja, Susanna Vain | 2016-07-25 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
09-36 | Liina Oja, Peedu Saar, Susanna Vain | 2016-07-25 | punkt: Tofieldia calyculata (L.) Wahlenb. |
09-36 | Heete Ausmeel, Triin Edovald, Marko Vainu | 2016-07-23 | LVA: 505001582 |
13-32 | Thea Kull, Raivo Kalle, Susanna Vain | 2016-07-21 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
13-32 | Susanna Vain, Thea Kull, Raivo Kalle | 2016-07-21 | punkt: Tofieldia calyculata (L.) Wahlenb. |
07-31 | Toivo Sepp, Peedu Saar | 2016-07-18 | punkt: Tofieldia calyculata (L.) Wahlenb. |
07-31 | Peedu Saar, Toivo Sepp | 2016-07-18 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
15-14 | Helle Mäemets, Maila Moor | 2016-07-18 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-14 | Helle Mäemets | 2016-07-18 | punkt: Tofieldia calyculata (L.) Wahlenb. |
15-24 | Aat Sarv, Oliver Parrest | 2016-07-18 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
15-24 | Aat Sarv, Oliver Parrest | 2016-07-18 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-26 | Ulvi Selgis | 2016-07-16 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
06-26 | Ulvi Selgis | 2016-07-16 | LVA: 60380652 |
07-22 | Mari Reitalu, Triin Reitalu, Sirje Azarov | 2016-07-10 | punkt: Tofieldia calyculata (L.) Wahlenb. |
12-38 | Ulvi Selgis | 2016-07-08 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
12-38 | Ulvi Selgis | 2016-07-08 | LVA: 1541623362 |
07-22 | Mari Reitalu, Eerik Leibak | 2016-07-07–2016-07-10 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
10-26 | Sirje Azarov, Meeli Mesipuu | 2016-07-06 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-26 | Meeli Mesipuu, Sirje Azarov | 2016-07-06 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
11-23 | Maret Gerz, Aat Sarv | 2016-07-06 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-23 | Maret Gerz, Aat Sarv | 2016-07-06 | punkt: Tofieldia calyculata (L.) Wahlenb. |
11-23 | Aat Sarv, Maret Gerz | 2016-07-06 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
10-23 | Aat Sarv, Maret Gerz | 2016-07-06 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
06-25 | Toomas Kukk, Sander Laherand | 2016-07-05 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
06-25 | Sander Laherand, Toomas Kukk | 2016-07-05 | punkt: Tofieldia calyculata (L.) Wahlenb. |
10-26 | Imbi Kõiv, Jüri Kõiv | 2016-07-05 | LVA: -2012902200 |
16-11 | Mari Reitalu, Triin Reitalu | 2016-06-02 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Mari Reitalu | 2016-06-01 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-13 | Meeli Mesipuu, Tiiu Kull, Katrin Kaldma, Eerik Leibak | 2016-05-28 | punkt: Tofieldia calyculata (L.) Wahlenb. |
15-17 | Meeli Mesipuu | 2015-10-19 | PKÜ: 19640 |
15-17 | Meeli Mesipuu | 2015-10-19 | PKÜ: 19638 |
14-13 | Toomas Kukk, Eerik Leibak | 2015-10-14 | PKÜ: 19191 |
09-26 | Peedu Saar | 2015-10-05 | PKÜ: 18455 |
09-26 | Peedu Saar | 2015-10-05 | PKÜ: 18456 |
17-12 | Mari Reitalu | 2015-09-25 | punkt: Tofieldia calyculata (L.) Wahlenb. |
06-36 | Toomas Kukk, Rein Kalamees | 2015-09-23 | punkt: Tofieldia calyculata (L.) Wahlenb. |
15-11 | Ott Luuk | 2015-09-15 | PKÜ: 19846 |
15-11 | Ott Luuk | 2015-09-15 | PKÜ: 19849 |
16-17 | Peedu Saar | 2015-09-09 | PKÜ: 18351 |
16-17 | Peedu Saar | 2015-09-09 | PKÜ: 18353 |
16-17 | Peedu Saar | 2015-09-08 | PKÜ: 18343 |
16-17 | Peedu Saar | 2015-09-07–2015-09-11 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Mari Reitalu | 2015-09-03 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Mari Reitalu | 2015-09-03 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Mari Reitalu | 2015-08-27 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Mari Reitalu | 2015-08-23 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Mari Reitalu | 2015-08-23 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-12 | Mari Reitalu | 2015-08-23 | punkt: Tofieldia calyculata (L.) Wahlenb. |
16-11 | Mari Reitalu, Triin Reitalu | 2015-08-19 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
16-11 | Mari Reitalu | 2015-08-19 | punkt: Tofieldia calyculata (L.) Wahlenb. |
09-25 | Meelis Muuga, Tõnu Ploompuu | 2015-08-17 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
09-25 | Meelis Muuga, Tõnu Ploompuu | 2015-08-17 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-13 | Mari Reitalu | 2015-08-16 | punkt: Tofieldia calyculata (L.) Wahlenb. |
20-12 | Oliver Parrest | 2015-08-15 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
14-13 | Mari Reitalu, Triin Reitalu | 2015-08-14 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
14-13 | Mari Reitalu, Triin Reitalu | 2015-08-14 | punkt: Tofieldia calyculata (L.) Wahlenb. |
14-13 | Mari Reitalu | 2015-08-14 | punkt: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Mari Reitalu | 2015-08-13 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Mari Reitalu | 2015-08-13 | punkt: Tofieldia calyculata (L.) Wahlenb. |
08-26 | Aat Sarv | 2015-08-13 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-13 | Mari Reitalu, Oliver Parrest | 2015-08-12 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
17-12 | Mari Reitalu | 2015-08-11–2015-08-25 | ruut/ala: Tofieldia calyculata (L.) Wahlenb. |
