Drosera anglica — pikalehine huulhein
Droseraceae :: Drosera anglica Huds. (569); Drosera longifolia L. (8)
Kaart põhineb 1142 kirjel:
vaatlusi 427
herbaareksemplare 150
PKÜ kirjeid1 5
ELFi kirjeid2 543
LVA kirjeid3 17
Taime kaasaegsed ja ajaloolised leiukohad asuvad 299 ruudus.
Tingmärgid ja leidudega ruutude arvud periooditi uues (u) ja 2005 andmestikus (v)
█ | vahemik | u4 | v5 |
---|---|---|---|
█ | 2006–2020 | 239 | – |
◆/◇ | 1971–2005 | 89 | 97 |
○ | 1921–1970 | 159 | 79 |
+ | kuni 1920 | 18 | 0 |
× | hävinud | – | 0 |
? | kaheldav | – | 0 |
Ruut | Leidja(d) | Leiuaeg | Kirje |
---|---|---|---|
16-29;17-29 | Tiit Hallikma, Kaia Kask | 2020-09-17 | ELF: 852 |
17-29;17-30 | Tiit Hallikma, Kaia Kask | 2020-09-17 | ELF: 851 |
16-28 | Tiit Hallikma | 2020-09-13 | ELF: 1369 |
16-28;16-29 | Tiit Hallikma | 2020-09-13 | ELF: 1367 |
16-29 | Tiit Hallikma | 2020-09-13 | ELF: 1366 |
16-29;17-29 | Tiit Hallikma | 2020-09-13 | ELF: 850 |
16-38 | Tiit Hallikma | 2020-09-04 | ELF: 24968 |
16-32 | Tiit Hallikma | 2020-09-01 | ELF: 2681 |
15-29 | Tiit Hallikma | 2020-08-30 | ELF: 1144 |
10-38 | Peedu Saar | 2020-08-25 | ruut/ala: Drosera anglica Huds. |
07-45 | Alar Soppe | 2020-08-25 | ELF: 166 |
10-29 | Ott Luuk | 2020-08-24 | ruut/ala: Drosera anglica Huds. |
14-15 | Mari Reitalu, Sirje Azarov | 2020-08-24 | ruut/ala: Drosera anglica Huds. |
05-35 | Eerik Leibak | 2020-08-23 | ELF: 759 |
05-35 | Eerik Leibak | 2020-08-23 | ELF: 760 |
19-33 | Tiit Hallikma | 2020-08-20 | ELF: 24960 |
19-33 | Tiit Hallikma | 2020-08-20 | ELF: 1133 |
19-32 | Tiit Hallikma | 2020-08-20 | ELF: 24961 |
07-42 | Alar Soppe | 2020-08-19 | ELF: 815 |
07-42 | Alar Soppe | 2020-08-19 | ELF: 816 |
07-41;07-42;08-41;08-42 | Alar Soppe | 2020-08-19 | ELF: 819 |
23-37 | Eerik Leibak | 2020-08-18 | ELF: 884 |
20-34 | Tiit Hallikma | 2020-08-17 | ELF: 1410 |
04-39;04-40 | Jaan Spiegel | 2020-08-17 | ELF: 958 |
08-22 | Eerik Leibak | 2020-08-11 | ELF: 24889 |
15-42 | Peedu Saar | 2020-08-08 | ruut/ala: Drosera anglica Huds. |
24-43 | Eerik Leibak | 2020-08-06 | ELF: 24928 |
10-23 | Peedu Saar | 2020-08-05 | ruut/ala: Drosera anglica Huds. |
10-23 | Peedu Saar | 2020-08-05 | TAA0153516: Drosera anglica Huds. |
10-23 | Ott Luuk | 2020-08-05 | ruut/ala: Drosera anglica Huds. |
05-33 | Eerik Leibak | 2020-08-01 | ELF: 995 |
05-33 | Eerik Leibak | 2020-08-01 | ELF: 21922 |
06-34 | Eerik Leibak | 2020-08-01 | ELF: 22007 |
16-17 | Mari Reitalu, Sirje Azarov | 2020-07-31 | ruut/ala: Drosera anglica Huds. |
13-35;14-35 | Tiit Hallikma | 2020-07-26 | ELF: 469 |
14-14 | Mari Reitalu, Sirje Azarov, Aira Alasi | 2020-07-23 | ruut/ala: Drosera anglica Huds. |
08-25 | Ott Luuk | 2020-07-22–2020-07-23 | ruut/ala: Drosera anglica Huds. |
18-42 | Meeli Mesipuu | 2020-07-22 | ruut/ala: Drosera anglica Huds. |
19-39 | Jaanus Paal, Taimi Paal | 2020-07-21 | ELF: 546 |
06-31 | Eerik Leibak | 2020-07-19 | ELF: 316 |
20-39;20-40 | Jaanus Paal, Taimi Paal | 2020-07-14 | ELF: 2063 |
11-40 | Enn Selgis | 2020-07-12 | LVA: -1748532778 |
21-38 | Tiina Ploom | 2020-07-09 | punkt: Drosera anglica Huds. |
20-36 | Ulvi Selgis, Enn Selgis, Angelika Portsmuth, Hans Albert William Portsmuth | 2020-07-05 | punkt: Drosera anglica Huds. |
20-36 | Enn Selgis | 2020-07-05 | LVA: 361022160 |
19-37 | Mari Reitalu, Sirje Azarov, Riine Latserus | 2020-07-04 | ruut/ala: Drosera anglica Huds. |
17-11 | Meeli Mesipuu | 2020-07-03 | PKÜ: 20187 |
09-23 | Thea Kull | 2020-06-28 | punkt: Drosera anglica Huds. |
09-23 | Thea Kull | 2020-06-28 | punkt: Drosera anglica Huds. |
09-23 | Thea Kull | 2020-06-28 | punkt: Drosera anglica Huds. |
04-33 | Toomas Kukk, Meeli Mesipuu | 2020-06-09 | ELF: 19736 |
20-27 | Agu Leivits, Eerik Leibak | 2019-10-03 | ELF: 2889 |
20-27 | Agu Leivits, Eerik Leibak | 2019-10-03 | ELF: 24755 |
09-30;09-31 | Toivo Sepp | 2019-09-29 | ELF: 1473 |
09-45 | Ott Luuk | 2019-09-27 | ELF: 20611 |
07-43 | Meeli Mesipuu, Ott Luuk | 2019-09-12 | ruut/ala: Drosera anglica Huds. |
12-34 | Eerik Leibak | 2019-09-07 | ELF: 735 |
13-33 | Eerik Leibak | 2019-09-07 | ELF: 1166 |
08-24 | Peedu Saar, Ott Luuk | 2019-09-05 | ruut/ala: Drosera anglica Huds. |
08-25 | Ott Luuk, Peedu Saar | 2019-09-05 | ruut/ala: Drosera anglica Huds. |
15-14 | Mari Reitalu, Sirje Azarov, Anne Teigamägi | 2019-09-04 | ruut/ala: Drosera anglica Huds. |
14-14;15-14 | Mari Reitalu, Sirje Azarov, Anne Teigamägi | 2019-09-04 | ELF: 24786 |
09-22 | Ott Luuk | 2019-09-03–2019-09-04 | ruut/ala: Drosera anglica Huds. |
08-21 | Peedu Saar | 2019-09-03 | ruut/ala: Drosera anglica Huds. |
08-21 | Peedu Saar | 2019-09-03 | ELF: 288 |
09-22 | Ott Luuk | 2019-09-03 | ELF: 10000 |
09-22 | Ott Luuk | 2019-09-03 | ELF: 24829 |
15-13 | Sirje Azarov, Mari Reitalu | 2019-08-31 | ELF: 9 |
15-13 | Mari Reitalu, Sirje Azarov | 2019-08-31 | ruut/ala: Drosera anglica Huds. |
15-13 | Mari Reitalu, Sirje Azarov | 2019-08-31 | ELF: 20989 |
08-30 | Ott Luuk, Toivo Sepp | 2019-08-30 | ruut/ala: Drosera anglica Huds. |
12-34 | Ott Luuk, Eerik Leibak | 2019-08-27 | ruut/ala: Drosera anglica Huds. |
12-34 | Eerik Leibak | 2019-08-27 | ELF: 738 |
16-12 | Sirje Azarov, Mari Reitalu | 2019-08-25 | ELF: 57 |
08-23 | Peedu Saar, Ott Luuk, Sten Mander, Kersti Tambets, Kristine Fenske | 2019-08-22 | ruut/ala: Drosera anglica Huds. |
18-44 | Peedu Saar, Ott Luuk | 2019-08-21 | ruut/ala: Drosera anglica Huds. |
12-25 | Thea Kull | 2019-08-18 | TAA0147960: Drosera anglica Huds. |
07-21 | Peedu Saar | 2019-08-15 | ELF: 5888 |
16-13 | Mari Reitalu, Sirje Azarov | 2019-08-15 | ruut/ala: Drosera anglica Huds. |
16-13 | Mari Reitalu, Sirje Azarov | 2019-08-15 | ELF: 14 |
08-33 | Ott Luuk, Jaak-Albert Metsoja | 2019-08-08 | ruut/ala: Drosera anglica Huds. |
07-33 | Ott Luuk, Jaak-Albert Metsoja | 2019-08-08 | ruut/ala: Drosera anglica Huds. |
05-35 | Peedu Saar, Timo Luhamäe | 2019-08-07 | ruut/ala: Drosera anglica Huds. |
04-39 | Ott Luuk, Jaak-Albert Metsoja | 2019-08-06 | ruut/ala: Drosera anglica Huds. |
12-24 | Tõnu Ploompuu, Arvo Talalaev | 2019-08-05 | ELF: 215 |
12-24 | Tõnu Ploompuu, Arvo Talalaev | 2019-08-05 | ELF: 24793 |
05-33 | Peedu Saar, Timo Luhamäe | 2019-08-05 | ruut/ala: Drosera anglica Huds. |
08-36 | Ott Luuk, Jaak-Albert Metsoja | 2019-08-05 | ruut/ala: Drosera anglica Huds. |
10-24 | Tõnu Ploompuu | 2019-08-03 | ELF: 7763 |
12-28;12-29 | Toivo Sepp | 2019-08-02 | ELF: 972 |
12-28;12-29;13-28;13-29 | Toivo Sepp | 2019-08-02 | ELF: 1399 |
12-29;13-29 | Toivo Sepp | 2019-07-30 | ELF: 1259 |
12-29;13-29 | Toivo Sepp, Merili Hermlin | 2019-07-29 | ELF: 984 |
08-21 | Peedu Saar | 2019-07-26 | ruut/ala: Drosera anglica Huds. |
08-21 | Peedu Saar | 2019-07-26 | ELF: 6084 |
07-21 | Peedu Saar | 2019-07-25 | ruut/ala: Drosera anglica Huds. |
07-21 | Peedu Saar | 2019-07-25 | ELF: 3262 |
07-21 | Peedu Saar | 2019-07-25 | ELF: 5889 |
07-21 | Peedu Saar | 2019-07-25 | ELF: 5892 |
08-22 | Peedu Saar | 2019-07-24 | ELF: 185 |
11-29 | Ott Luuk, Toivo Sepp | 2019-07-23 | ELF: 1124 |
11-30 | Ott Luuk, Toivo Sepp | 2019-07-23 | ELF: 1177 |
11-29 | Ott Luuk, Toivo Sepp | 2019-07-23 | ELF: 24728 |
13-32 | Eerik Leibak | 2019-07-20 | ELF: 1182 |
19-36 | Anneli Palo | 2019-07-17 | LVA: -1908058428 |
19-13 | Mari Reitalu, Sirje Azarov | 2019-07-11 | ruut/ala: Drosera anglica Huds. |
19-13 | Mari Reitalu, Sirje Azarov | 2019-07-11 | ELF: 16766 |
20-45 | Ott Luuk, Tiit Hallikma | 2019-07-10 | ruut/ala: Drosera anglica Huds. |
11-36 | Jaanus Paal | 2019-07-09 | ELF: 24715 |
12-15 | Toomas Kukk, Eerik Leibak | 2019-07-04 | ELF: 608 |
12-15 | Eerik Leibak, Toomas Kukk | 2019-07-04 | ruut/ala: Drosera anglica Huds. |
10-15 | Toomas Kukk | 2019-07-03 | ruut/ala: Drosera anglica Huds. |
10-16 | Toomas Kukk | 2019-07-03 | ruut/ala: Drosera anglica Huds. |
10-15;10-16 | Toomas Kukk | 2019-07-03 | ELF: 24692 |
17-12 | Mari Reitalu | 2019-07-01 | ELF: 4696 |
10-33 | Jaanus Paal | 2019-07-01 | ELF: 2284 |
09-45 | Ants Animägi | 2019-06-19 | LVA: 1519689522 |
06-35 | Tõnis Valing | 2019-06-15 | 1: Drosera anglica Huds. |
09-30 | Meelis Leivits | 2019-06-06 | ELF: 1080 |
08-29 | Eerik Leibak | 2019-06-06 | ELF: 1048 |
18-27 | Gea Kiudorf | 2018-09-09 | LVA: -1367504704 |
08-22;09-22;09-23 | Tõnu Ploompuu, Laura Paju, Helen Valts, Marko Vainu | 2018-09-06 | ELF: 325 |
13-23 | Indrek Tammekänd | 2018-09-03 | ELF: 1404 |
14-23 | Indrek Tammekänd | 2018-09-03 | ELF: 1405 |
14-23 | Indrek Tammekänd | 2018-09-03 | ELF: 1418 |
10-32 | Ott Luuk | 2018-08-29 | ELF: 1329 |
12-29 | Indrek Tammekänd | 2018-08-29 | ELF: 1260 |
09-30 | Ott Luuk, Toivo Sepp | 2018-08-27 | ELF: 1338 |
11-31 | Ott Luuk | 2018-08-23 | ELF: 1165 |
11-33 | Ott Luuk, Toivo Sepp | 2018-08-22 | ELF: 1168 |
11-33 | Ott Luuk, Toivo Sepp | 2018-08-22 | ELF: 1171 |
12-25 | Toomas Kukk, Ott Luuk, Peedu Saar | 2018-08-17 | ruut/ala: Drosera anglica Huds. |
11-29 | Peedu Saar, Toomas Kukk, Ott Luuk, Kersti Tambets, Sten Mander | 2018-08-16 | ruut/ala: Drosera anglica Huds. |
11-29 | Ott Luuk, Toomas Kukk, Peedu Saar, Sten Mander, Kersti Tambets | 2018-08-16 | punkt: Drosera anglica Huds. |
16-12 | Triin Reitalu, Mari Reitalu | 2018-08-09 | punkt: Drosera anglica Huds. |
17-12 | Triin Reitalu, Mari Lepik | 2018-08-08 | punkt: Drosera anglica Huds. |
12-27;13-27 | Indrek Tammekänd | 2018-08-06 | ELF: 1232 |
20-33 | Peedu Saar | 2018-08-03 | ELF: 1334 |
20-33 | Peedu Saar | 2018-08-03 | ELF: 24658 |
12-28 | Indrek Tammekänd | 2018-08-02 | ELF: 1217 |
12-28 | Indrek Tammekänd | 2018-08-02 | ELF: 1218 |
12-28 | Indrek Tammekänd | 2018-08-02 | ELF: 24586 |
17-33 | Peedu Saar | 2018-08-01 | ruut/ala: Drosera anglica Huds. |
17-33 | Peedu Saar | 2018-08-01 | ELF: 22336 |
10-31 | Ott Luuk | 2018-08-01 | ruut/ala: Drosera anglica Huds. |
17-29;17-30 | Indrek Tammekänd | 2018-07-31 | ELF: 1213 |
17-29 | Indrek Tammekänd | 2018-07-31 | ELF: 1215 |
18-30;19-30 | Indrek Tammekänd | 2018-07-31 | ELF: 1228 |
18-30;19-30 | Indrek Tammekänd | 2018-07-31 | ELF: 1229 |
19-30 | Indrek Tammekänd | 2018-07-31 | ELF: 1230 |
19-29;19-30 | Indrek Tammekänd | 2018-07-31 | ELF: 3048 |
06-34;06-35 | Alar Soppe | 2018-07-29 | ELF: 24528 |
06-26 | Eerik Leibak | 2018-07-26 | ELF: 24547 |
19-36;20-36 | Eerik Leibak | 2018-07-21 | ELF: 512 |
15-42 | Peedu Saar | 2018-07-20 | ruut/ala: Drosera anglica Huds. |
09-45 | Peedu Saar | 2018-07-19 | ruut/ala: Drosera anglica Huds. |
09-45 | Peedu Saar | 2018-07-19 | punkt: Drosera anglica Huds. |
09-45 | Peedu Saar | 2018-07-19 | ELF: 20615 |
07-46 | Peedu Saar | 2018-07-18 | ruut/ala: Drosera anglica Huds. |
07-46 | Peedu Saar | 2018-07-18 | ELF: 24646 |
10-23 | Leida Ojasoo | 2018-07-18 | LVA: -176841264 |
04-33 | Alar Soppe | 2018-07-17 | ELF: 19737 |
04-33 | Alar Soppe | 2018-07-17 | ELF: 24533 |
18-30;19-30 | Indrek Tammekänd | 2018-07-15 | ELF: 1237 |
18-30;19-30 | Indrek Tammekänd | 2018-07-15 | ELF: 1238 |
18-30 | Indrek Tammekänd | 2018-07-15 | ELF: 2276 |
15-12 | Triin Reitalu, Ansis Blaus | 2018-07-12 | punkt: Drosera anglica Huds. |
15-12 | Triin Reitalu, Ansis Blaus | 2018-07-12 | punkt: Drosera anglica Huds. |
20-12 | Mari Reitalu, Sirje Azarov | 2018-07-12 | ELF: 935 |
15-13 | Triin Reitalu, Ansis Blaus | 2018-07-11 | punkt: Drosera anglica Huds. |
15-13 | Triin Reitalu, Ansis Blaus | 2018-07-11 | punkt: Drosera anglica Huds. |
20-12 | Mari Reitalu, Sirje Azarov | 2018-07-10–2018-07-12 | ruut/ala: Drosera anglica Huds. |
06-47 | Alar Soppe | 2018-06-28 | ELF: 844 |
12-30 | Tiina Ploom | 2018-06-24 | punkt: Drosera anglica Huds. |
12-27 | Ranno Puumets | 2018-06-24 | ruut/ala: Drosera anglica Huds. |
17-30 | Värdi Soomann | 2018-06-18 | LVA: -2021005838 |
19-28 | Iris Reinula | 2018-06-16 | punkt: Drosera anglica Huds. |
19-34 | Mari Reitalu, Elle Roosaluste | 2018-06-02 | ruut/ala: Drosera anglica Huds. |
15-29 | Greete-Liis Järvine, Hanna-Triinu Järvine, Anni Joamets, Anette Kosenkranius, Artur Raik, Jan Sihvola, Teodora Touart | 2018-05-27 | LVA: 127224736 |
11-37 | Indrek Tammekänd, Jaak Tammekänd, Alar Soppe, Margus Pensa | 2018-05-26 | ruut/ala: Drosera anglica Huds. |
11-36 | Indrek Tammekänd, Jaak Tammekänd, Agu Leivits, Meelis Leivits, Alar Soppe, Triin Leetmaa, Margus Pensa | 2018-05-25–2018-05-27 | ruut/ala: Drosera anglica Huds. |
08-26 | Kaili Kattai | 2017-09-07 | punkt: Drosera anglica Huds. |
14-35 | Peedu Saar, Susanna Vain | 2017-08-28 | ruut/ala: Drosera anglica Huds. |
14-35 | Meeli Mesipuu, Ott Luuk, Helen Toom | 2017-08-28 | ruut/ala: Drosera anglica Huds. |
11-40 | Peedu Saar, Ott Luuk | 2017-08-23 | ruut/ala: Drosera anglica Huds. |
15-37 | Peedu Saar, Susanna Vain | 2017-08-22 | ruut/ala: Drosera anglica Huds. |
14-36 | Indrek Tammekänd | 2017-08-16 | ruut/ala: Drosera anglica Huds. |
14-35 | Peedu Saar | 2017-08-15–2017-09-16 | ruut/ala: Drosera anglica Huds. |
09-24 | Mari Reitalu, Eerik Leibak | 2017-08-11 | ruut/ala: Drosera anglica Huds. |
14-29 | Ilmar Uibopuu, Toomas Kukk | 2017-08-11 | ruut/ala: Drosera anglica Huds. |
15-29 | Ilmar Uibopuu, Toomas Kukk | 2017-08-11 | ruut/ala: Drosera anglica Huds. |
07-26 | Toomas Kukk, Ilmar Uibopuu, Kadri Kuusksalu | 2017-08-08 | ruut/ala: Drosera anglica Huds. |
08-28 | Helle Mäemets, Kadi Palmik | 2017-08-03 | ruut/ala: Drosera anglica Huds. |
07-22 | Toomas Kukk, Ilmar Uibopuu | 2017-07-29 | ruut/ala: Drosera anglica Huds. |
07-21 | Toomas Kukk, Ilmar Uibopuu | 2017-07-28 | ruut/ala: Drosera anglica Huds. |
06-31 | Peedu Saar, Ott Luuk | 2017-07-21 | ruut/ala: Drosera anglica Huds. |
06-33 | Ott Luuk, Peedu Saar | 2017-07-21 | ruut/ala: Drosera anglica Huds. |
08-26 | Helle Mäemets, Kadi Palmik | 2017-07-16 | ruut/ala: Drosera anglica Huds. |
08-26 | Helle Mäemets, Kadi Palmik | 2017-07-16 | punkt: Drosera anglica Huds. |
07-21 | Helle Mäemets, Kadi Palmik | 2017-07-15 | ruut/ala: Drosera anglica Huds. |
08-25 | Helle Mäemets, Kadi Palmik | 2017-07-14 | ruut/ala: Drosera anglica Huds. |
08-25 | Helle Mäemets, Kadi Palmik | 2017-07-14 | punkt: Drosera anglica Huds. |
16-12 | Triin Reitalu, Mari Reitalu | 2017-07-10 | punkt: Drosera anglica Huds. |
18-40 | Helle Mäemets, Kadi Palmik | 2017-07-05 | ruut/ala: Drosera anglica Huds. |
07-22 | Meeli Mesipuu | 2017-07-04 | punkt: Drosera anglica Huds. |
07-40;07-41 | Eerik Leibak | 2017-06-29 | ELF: 24496 |
09-45 | Eerik Leibak | 2017-06-27 | ELF: 24493 |
17-38 | Ott Luuk | 2017-06-11 | ruut/ala: Drosera anglica Huds. |
17-38 | Ott Luuk | 2017-06-11 | punkt: Drosera anglica Huds. |
20-36 | Thea Kull, Ott Luuk | 2016-08-23 | ruut/ala: Drosera anglica Huds. |
18-38 | Thea Kull, Ott Luuk | 2016-08-23 | TAA0133478: Drosera anglica Huds. |
10-30 | Indrek Tammekänd, Janno Tammekänd, Üllar Tammekänd, Andreas Tammekänd, Tene Johanson | 2016-08-20–2016-08-21 | ruut/ala: Drosera anglica Huds. |
10-29 | Indrek Tammekänd, Janno Tammekänd, Üllar Tammekänd, Andreas Tammekänd, Tene Johanson | 2016-08-20–2016-08-21 | ruut/ala: Drosera anglica Huds. |
13-19 | Mari Reitalu, Sirje Azarov | 2016-08-16 | ruut/ala: Drosera anglica Huds. |
14-14 | Peedu Saar, Maret Gerz | 2016-08-12 | ruut/ala: Drosera anglica Huds. |
15-14 | Maret Gerz, Peedu Saar | 2016-08-12 | ruut/ala: Drosera anglica Huds. |
10-12 | Sander Laherand, Maret Gerz, Nele Jõessar | 2016-08-10 | ruut/ala: Drosera anglica Huds. |
16-31 | Eero Kiuru | 2016-07-31 | LVA: -1308097678 |
07-40 | Toomas Kukk, Tiit Hallikma | 2016-07-29 | ruut/ala: Drosera anglica Huds. |
08-42 | Peedu Saar, Timo Luhamäe | 2016-07-29 | ruut/ala: Drosera anglica Huds. |
20-43 | Miina Krabbi | 2016-07-29 | LVA: -1574494458 |
15-36 | Karin Kaljund, Kaire Lanno | 2016-07-29 | ruut/ala: Drosera anglica Huds. |
06-40 | Sander Laherand, Peedu Saar | 2016-07-28 | ruut/ala: Drosera anglica Huds. |
05-39 | Ott Luuk, Tiit Hallikma | 2016-07-28 | ruut/ala: Drosera anglica Huds. |
04-33 | Meeli Mesipuu, Timo Luhamäe | 2016-07-28 | ruut/ala: Drosera anglica Huds. |
05-38 | Hannes Pehlak, Toomas Kukk, Susanna Vain | 2016-07-28 | ruut/ala: Drosera anglica Huds. |
08-35 | Sander Laherand, Toomas Kukk, Nele Jõessar | 2016-07-27 | ruut/ala: Drosera anglica Huds. |
04-35 | Sander Laherand, Ott Luuk, Nele Jõessar | 2016-07-26 | ruut/ala: Drosera anglica Huds. |
15-34 | Thea Kull, Tiit Hallikma | 2016-07-22 | ruut/ala: Drosera anglica Huds. |
14-35 | Liina Oja, Elle Rajandu, Susanna Vain | 2016-07-22 | ruut/ala: Drosera anglica Huds. |
13-32 | Thea Kull, Raivo Kalle, Susanna Vain | 2016-07-21 | ruut/ala: Drosera anglica Huds. |
14-30 | Hannes Pehlak, Tõnu Ploompuu, Marko Veinbergs | 2016-07-21 | ruut/ala: Drosera anglica Huds. |
15-28 | Elle Rajandu, Tiit Hallikma | 2016-07-21 | ruut/ala: Drosera anglica Huds. |
15-29 | Elle Rajandu, Tiit Hallikma | 2016-07-21 | ruut/ala: Drosera anglica Huds. |
17-28 | Ott Luuk, Liina Oja | 2016-07-20 | ruut/ala: Drosera anglica Huds. |
18-30 | Ott Luuk, Susanna Vain, Raivo Kalle | 2016-07-19 | TAA0144826: Drosera anglica Huds. |
18-30 | Ott Luuk, Raivo Kalle, Susanna Vain | 2016-07-19 | ruut/ala: Drosera anglica Huds. |
19-30 | Ott Luuk, Raivo Kalle, Susanna Vain | 2016-07-19 | ruut/ala: Drosera anglica Huds. |
18-27 | Oliver Parrest, Elle Rajandu | 2016-07-19 | ruut/ala: Drosera anglica Huds. |
20-29 | Jaak-Albert Metsoja | 2016-07-19 | TAA0145281: Drosera anglica Huds. |
21-39 | Ilmar Uibopuu | 2016-07-18 | LVA: 563694646 |
15-14 | Helle Mäemets, Maila Moor | 2016-07-18 | punkt: Drosera anglica Huds. |
14-14 | Helle Mäemets | 2016-07-18 | punkt: Drosera anglica Huds. |
09-15 | Eeva-Maria Jeletsky, Tarmo Niitla | 2016-07-13 | ruut/ala: Drosera anglica Huds. |
14-25 | Toomas Kukk, Oliver Parrest | 2016-07-08 | ruut/ala: Drosera anglica Huds. |
14-26 | Maret Gerz, Liina Oja | 2016-07-08 | ruut/ala: Drosera anglica Huds. |
07-22 | Mari Reitalu, Eerik Leibak | 2016-07-07–2016-07-10 | ruut/ala: Drosera anglica Huds. |
09-25 | Thea Kull, Oliver Parrest | 2016-07-06 | TAA0139375: Drosera anglica Huds. |
16-23 | Peedu Saar, Timo Luhamäe, Johannes Kõdar | 2016-07-04 | ruut/ala: Drosera anglica Huds. |
14-22 | Mari Reitalu, Oliver Parrest | 2016-07-04 | ruut/ala: Drosera anglica Huds. |
08-33 | Miina Krabbi | 2016-07-01 | LVA: 1749121042 |
19-34 | Ilmar Uibopuu | 2016-06-30 | LVA: -2129037358 |
14-22 | Erkki Otsman, Sergei Smirnov | 2016-06-23 | ruut/ala: Drosera anglica Huds. |
20-29 | Indrek Tammekänd | 2016-06-22 | ruut/ala: Drosera anglica Huds. |
14-24 | Thea Kull | 2016-06-21 | ruut/ala: Drosera anglica Huds. |
19-37 | Maret Gerz, Liina Oja | 2016-06-16 | ruut/ala: Drosera anglica Huds. |
19-29 | Indrek Tammekänd, Eike Vunk | 2016-06-15 | ruut/ala: Drosera anglica Huds. |
18-27 | Peedu Saar, Ott Luuk | 2016-06-10 | ruut/ala: Drosera anglica Huds. |
20-28 | Peedu Saar, Ott Luuk | 2016-06-09 | ruut/ala: Drosera anglica Huds. |
19-28 | Ott Luuk, Peedu Saar | 2016-06-09 | ruut/ala: Drosera anglica Huds. |
20-27 | Thea Kull, Peedu Saar | 2016-06-06 | ruut/ala: Drosera anglica Huds. |
16-11 | Mari Reitalu, Triin Reitalu | 2016-06-02 | punkt: Drosera anglica Huds. |
07-45 | Indrek Tammekänd | 2016-05-30 | ruut/ala: Drosera anglica Huds. |
07-46 | Indrek Tammekänd | 2016-05-30 | ruut/ala: Drosera anglica Huds. |
08-46 | Indrek Tammekänd | 2016-05-28–2016-05-29 | ruut/ala: Drosera anglica Huds. |
15-17 | Meeli Mesipuu | 2015-10-19 | PKÜ: 19640 |
07-21 | Maris Rattur | 2015-09-14 | punkt: Drosera anglica Huds. |
16-17 | Peedu Saar | 2015-09-08 | PKÜ: 18343 |
16-17 | Peedu Saar | 2015-09-07–2015-09-11 | ruut/ala: Drosera anglica Huds. |
16-12 | Mari Reitalu | 2015-09-03 | ruut/ala: Drosera anglica Huds. |
10-30 | Toivo Sepp, Ott Luuk | 2015-08-21 | ruut/ala: Drosera anglica Huds. |
11-30 | Toivo Sepp, Ott Luuk | 2015-08-20 | ruut/ala: Drosera anglica Huds. |
11-29 | Ott Luuk, Toivo Sepp | 2015-08-20 | ruut/ala: Drosera anglica Huds. |
09-25 | Meelis Muuga, Tõnu Ploompuu | 2015-08-17 | ruut/ala: Drosera anglica Huds. |
17-12 | Mari Reitalu | 2015-08-13 | ruut/ala: Drosera anglica Huds. |
23-42 | Peedu Saar, Ott Luuk | 2015-08-12 | ruut/ala: Drosera anglica Huds. |
17-12 | Mari Reitalu | 2015-08-11–2015-08-25 | ruut/ala: Drosera anglica Huds. |
15-24 | Maret Gerz, Leena Gerz | 2015-08-10 | ruut/ala: Drosera anglica Huds. |
16-11 | Triin Reitalu, Mari Reitalu | 2015-08-09–2015-08-10 | ruut/ala: Drosera anglica Huds. |
16-11 | Mari Reitalu, Triin Reitalu | 2015-08-09–2015-08-10 | ruut/ala: Drosera anglica Huds. |
16-24 | Maret Gerz, Leena Gerz | 2015-08-09 | ruut/ala: Drosera anglica Huds. |
14-36 | Peedu Saar | 2015-08-04 | ruut/ala: Drosera anglica Huds. |
10-32 | Ott Luuk | 2015-08-03–2015-08-10 | ruut/ala: Drosera anglica Huds. |
09-15 | Rita Miller, Anni Miller | 2015-08-02 | punkt: Drosera anglica Huds. |
09-31 | Ott Luuk, Toivo Sepp | 2015-07-29 | ruut/ala: Drosera anglica Huds. |
16-13 | Sirje Azarov, Aira Alasi | 2015-07-28 | ruut/ala: Drosera anglica Huds. |
16-13 | Mari Reitalu, Oliver Parrest | 2015-07-27 | ruut/ala: Drosera anglica Huds. |
08-43 | Thea Kull, Eerik Leibak | 2015-07-24 | ruut/ala: Drosera anglica Huds. |
09-45 | Peedu Saar, Liina Oja | 2015-07-24 | ruut/ala: Drosera anglica Huds. |
09-44 | Ott Luuk, Hannes Pehlak | 2015-07-24 | ruut/ala: Drosera anglica Huds. |
07-41 | Tiit Hallikma, Toomas Kukk | 2015-07-23 | ruut/ala: Drosera anglica Huds. |
07-45 | Ott Luuk, Hannes Pehlak | 2015-07-22 | ruut/ala: Drosera anglica Huds. |
07-45 | Ott Luuk, Hannes Pehlak | 2015-07-22 | TAA0142982: Drosera anglica Huds. |
15-17 | Karin Kikas, Elle Rajandu | 2015-07-21–2015-07-24 | ruut/ala: Drosera anglica Huds. |
15-12 | Mari Reitalu, Oliver Parrest | 2015-07-21 | ruut/ala: Drosera anglica Huds. |
07-44 | Tiit Hallikma, Toomas Kukk | 2015-07-20 | ruut/ala: Drosera anglica Huds. |
08-41 | Ott Luuk, Meeli Mesipuu | 2015-07-20 | ruut/ala: Drosera anglica Huds. |
16-12 | Mari Reitalu, Triin Reitalu | 2015-07-20 | ruut/ala: Drosera anglica Huds. |
15-11 | Mari Reitalu, Oliver Parrest | 2015-07-16 | ruut/ala: Drosera anglica Huds. |
